Welcome to North Bay's Five Day Weather Forecast. Updated daily you can bookmark this page and come visit as often as you need to find the temperatures and forecasted weather in North Bay. We have also listed below a graph outlining the average temperature in North Bay throughout the year. Our North Bay Weather temperature is measured in degrees Celsius.
Current North Bay Weather
Observed at North Bay Airport on 2013-04-16 06:00:00
![]() | 7°C Light Rain | ||
| Feels Like | Wind | SSW 15 km/ | |
| Humidity | 99 % | Pressure | 101.0 kPa falling |
| Dew Point | 7.3°C | Visibility | 0.2 km |
| Air Quality | Temperature | 7.4°C |
Short Term Forecast
| Tuesday | Tuesday Night | Wednesday | Thursday | Friday | |
![]() | ![]() | ![]() | ![]() | ![]() | |
| Rain | A Few Clouds | Mainly Sunny | Snow Or Rain | Rain | |
| Low | -5°C | 0°C | 9°C | ||
| High | 9°C | 8°C | 14°C | 9°C |
Detailed North Bay Weather Forecast
| Tuesday | Rain ending late this morning then a mix of sun and cloud. Fog patches dissipating this morning. Wind becoming west 30 km/h this morning. High 9. UV index 6 or high. Forecast issued 05:30 AM EDT Tuesday 16 April 2013 |
| Tuesday Night | A few clouds. Low minus 5. Forecast issued 05:30 AM EDT Tuesday 16 April 2013 |
| Wednesday | Mainly sunny. Wind becoming northeast 20 km/h in the evening. High 8. Forecast issued 05:30 AM EDT Tuesday 16 April 2013 |
| Thursday | Snow or rain. Low zero. High 14. Forecast issued 05:30 AM EDT Tuesday 16 April 2013 |
| Friday | Rain. Low 9. High 9. Forecast issued 05:30 AM EDT Tuesday 16 April 2013 |
| Saturday | Rain or snow. Low zero. High plus 1. Forecast issued 05:30 AM EDT Tuesday 16 April 2013 |
| Sunday | Sunny. Low minus 8. High 8. Forecast issued 05:30 AM EDT Tuesday 16 April 2013 |
| Monday | Sunny. Low minus 4. High 10. Forecast issued 05:30 AM EDT Tuesday 16 April 2013 |
Based on Environment Canada data.













